← Back
Curry din năut, conopidă și cartof dulce
VEGETARIANVEGAN
LUNCH
Macros (base portion)
232
kcal
10.0g
Protein
3.0g
Fat
43.0g
Carbs
Scale by calories
Ingredients
| Ingredient | Weight (g) |
|---|---|
| cartof dulce | 100.0 |
| lapte de cocos | 30.0 |
| praf de ghimbir | spice |
| piper negru | spice |
| roșii | 60.0 |
| conopidă | 63.0 |
| năut conservat | 328.0 |
| suc de lămâie | 5.0 |
| pătrunjel | 2.0 |
Recipe
No recipe available for this dish.